Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #1 - WOR SCCA PE1 2023 - 2023-05-21
Final Results
Total Registered: 89, with Times: 89
xs- - 'Extreme Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T xa 980 Vital, James 1998 Nissan 240sx Black 41.427 40.002 39.894 39.728+1 40.143 40.088 33.590 / 39.894
m- - 'Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T smf 7 Kenoyer, Will 2014 Honda Civic Si Black 42.502+1 41.137 40.808 40.544 40.306 39.989 33.870 / 39.989
2T em 27 Grannan, Nick Lotus Seven Blue 42.952+1 41.225+1 40.530 39.795 38.891+1 38.877 35.416 / 38.877
3T smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 45.299 42.501 41.726+2 43.551+1 41.532+1 41.325+1 35.998 / 42.501
4 em 4 Biser, James Lotus Seven Silver 45.919+2 41.920 40.822 41.403 40.678 37.057 / 40.678
5 em 14 Biser, Steve Lotus Seven Silver 47.623+1 44.761 42.869 43.180 43.474+2 39.053 / 42.869
6 dm 11 Harrison, Tyler Exo kart Mazda B2000 Blue 50.074 48.584+1 47.786 47.258+1 46.989 45.526 40.882 / 45.526
7 dm 111 Harrison, Jason Exo kart Mazda B2000 Blue 52.591+dnf 50.337 48.340 48.507 48.736 46.985+1 43.409 / 48.340
st- - 'Street Touring'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T sts 98 Hampton, Austin 1992 Mazda Miata Red 41.148+1 39.927 40.143 40.083+1 41.273+3 39.971 32.500 / 39.927
2T stu 98 Berardi, Christian 2008 BMW M3 Black 42.320 41.111+1 40.483 40.408+1 48.372 40.318 33.463 / 40.318
3T sth 81 Smith, Josh 2014 Ford Focus ST Blue 46.096+1 41.626+1 41.915+1 41.289 41.684+1 41.688+1 33.526 / 41.289
4T sth 27 Fetty, Chris 2019 Honda Civic Si Silver 42.898+1 41.565 41.908 41.633 41.119+1 41.816+1 33.750 / 41.565
5T str 72 Monnier, Jeff 2016 Mazda MX-5 Soul Red 45.212+1 42.675 41.511 40.891 41.640 40.630 33.763 / 40.630
6T sts 144 Spitsnaugle, Joel 1990 Mazda miata red black +rust 43.913+dnf 43.452+1 42.363 42.562 42.123 41.709 33.951 / 41.709
7 stu 13 Roe, Robbie (Chandler) 2008 BMW M3 White 43.218 42.214 42.333 42.610 41.277 41.216 34.209 / 41.216
8 str 114 Jenkins, Mark 2001 Mazda Miata Greenish 43.842 41.900+1 41.552 41.288 43.590 41.391 34.310 / 41.288
9 str 191 Steele, Dan 2004 Toyota MR2 PGP 44.533 42.641 42.882 42.069 42.053 41.317 34.334 / 41.317
10 stu 11 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 42.756 42.015 41.917+1 42.079+1 42.169 41.447 34.401 / 41.447
11 str 91 Minge, Mark 2004 Toyota MR2 Spyder Grey 43.201 42.133 41.974 41.638 42.017 41.112+1 34.601 / 41.638
12 sts 44 Bean, Jon 1991 Mazda Miata Red 44.743+1 43.514+1 42.941+2 54.381+2 42.070+2 42.798 34.837 / 42.798
13 str 26 Bellanger, David 2000 Mazda Miata Black 42.630 42.302 42.254 42.338 43.387 43.880 35.113 / 42.254
14 str 296 Sonnek, Scott 2006 Mazda Miata Orange 44.533 43.869 44.964 42.454 43.525 44.156+1 35.279 / 42.454
15 sth 9 Brixey, Scott 2020 Volkswagen Golf GTI Grey 47.951 45.930 44.726 44.646 44.509 43.485 35.309 / 43.485
16 sth 35 Simons, Duane 2016 Subaru wrx white 45.164 43.463+1 43.988 43.699 23.994+dnf 61.387+2 35.483 / 43.699
17 str 71 Moore, Brian 2008 Mazda MX-5 Miata Gray 35.597+dnf 44.513 43.786 44.073 45.414+dnf 43.844 36.386 / 43.786
18 stx 2 Brotbeck, John 2005 Mini Cooper S Chili Red 46.137+2 45.357 44.613+1 46.863+dnf 44.754 45.365+3 36.564 / 44.754
19 sth 17 Newcome, Garrett 2020 Honda Civic Si White 48.234 45.142+1 45.356+1 45.041+1 46.343+1 44.108+dnf 38.197 / 47.041
s- - 'Street'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 42.291 43.458 41.714 40.689 42.619 40.848 32.307 / 40.689
2T bs 5 Isaac, Nicholas 2001 Honda S2000 Yellow 41.345+1 40.923 39.979+1 40.030 40.334 39.790+1 32.744 / 40.030
3T cs 56 Roberts, Nathan 2006 Mazda RX-8 Copper Red 43.297 41.893+1 40.894 40.915 40.858 40.702 33.009 / 40.702
4T hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback Black 45.001 44.185 43.873 44.086 42.976 42.373 33.305 / 42.373
5T ds 83 Arthur, Ryan 2022 Toyota Gr-86 Silver 43.056 42.041+1 41.437+1 41.348 41.466 41.038+1 33.409 / 41.348
6T ds 73 Hipp, Brandon 2021 Honda Civic Type R Red 43.360 42.073 42.594 42.371+1 42.257 41.712 33.703 / 41.712
7T cs 42 Totten, Charles 2019 Mazda Miata Black 42.867 42.744 41.824+1 41.586 41.504+1 42.120 33.726 / 41.586
8T ds 35 Souder, John 2022 Subaru BRZ Blue 43.921 42.926+1 42.516 41.786+2 42.163 41.928+1 34.067 / 42.163
9 ds 90 Rasmussen, Ryan 2019 Subaru WRX Blue 45.815 43.001 44.284+1 43.393 42.637 42.412 34.268 / 42.412
10 es 85 Deutsch, Tom 1992 Mazda Miata Red 47.262 45.284 43.695 43.519 43.520 48.197+dnf 34.467 / 43.519
11 hs 62 Stein, Brandon 2005 Ford Focus ST Red 48.751 46.514 45.323+1 45.245 44.282 43.911+1 34.805 / 44.282
12 ds 12 Clark, Jeff 2018 Mini Clubman JCW Red 45.954 45.272 44.184 43.957 43.330 43.344 35.010 / 43.330
13 es 4 Toebbe, Peter 2000 Toyota MR2 Spyder Silver 45.705 44.642 44.868 44.797 44.552 44.397 35.162 / 44.397
14 ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 Black 46.275 44.202 43.362 43.413 43.115+1 42.445 35.356 / 42.445
15 hs 11 Custer, Christopher 2005 Saturn Ion Blue 46.847 45.946+2 46.039+3 45.608+1 45.370 47.185 35.660 / 45.370
16 cs 23 Evans, Matthew 2015 Mazda Mx5 Maroon 46.627+dnf 46.599 44.635 45.155 44.016 44.193 35.697 / 44.016
17 hs 117 Wear, Aaron 2016 Hyundai Veloster Turbo white 49.348 48.025 47.095 47.135 46.405 45.456 35.728 / 45.456
18 es 123 Crichton, Ben 1995 Mazda Miata Maroon 48.710 47.355 47.721 47.100 46.224 45.134 35.746 / 45.134
19 ds 7 Moody, Tyler 2014 Subaru BRZ Blue 47.997 47.187+1 45.986+1 45.024 44.688+1 44.755 36.162 / 44.755
20 cs 12 Gillings, Bill 2021 Mazda Miata White 47.263+1 47.295 46.534 45.753 45.926 44.643 36.205 / 44.643
21 ds 68 Tyree, Scott 2019 Alfa Romeo Giulia Monte Carlo Blu 49.132+2 48.639 46.137 46.008+2 46.235+2 45.034 36.387 / 45.034
22 es 9 Duran, Steven 1990 Mazda Miata Red 49.378 48.698 48.279 46.127 47.505 46.941+2 36.532 / 46.127
23 hs 54 Spencer, Matthew 2000 Ford Mustang Base Silver 49.267 48.046 47.821 47.217+1 47.952 46.971 36.919 / 46.971
24 es 23 Crichton, Paul 1995 Mazda Miata Maroon 48.119+dnf 48.316 47.081 46.625 47.004 70.642+dnf 36.927 / 46.625
25 hs 6 Ortwrin, Amber 2007 Mitsubishi GT coupe 52.124 50.113 51.132+1 49.310 47.859 47.939 37.617 / 47.859
26 as 228 Bonilla, Mario 2023 BMW M3 competition Xdrive Techno Violet 76.290 50.820 48.100 46.309 46.837 45.999 37.857 / 45.999
27 es 10 Wells, Dennis 1988 Pontiac fiero black 51.587 50.236 49.362 49.218 48.713 38.580 / 48.713
28 es 69 Huynh, Harry 1990 Mazda Miata Classic Red 54.033+1 52.838+2 51.658 53.610 52.186 50.592 40.068 / 50.592
p- - 'Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T dp 6 Bryson, Adam 1991 Toyota MR2 Yellow 38.021+dnf 43.190 44.015 43.336 43.290+dnf 42.837 37.054 / 42.837
2 csp 11 Meade, Andrew 2002 Mazda Miata Silver 53.317 48.882 48.286 47.229 46.377 46.497 39.884 / 46.377
3 csp 27 Batchelor, Edward 2012 Mazda Miata Sport Black 51.005+4 49.777 48.431 48.500 48.344 49.252 41.575 / 48.344
cam- - 'Classic American Muscle'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T cam-s 91 Armstrong, Robert 1991 Chevrolet Corvette Red/Black 41.432 40.070+1 39.592 39.489 38.862 38.832 32.813 / 38.832
2T cam-s 38 Hughes, Bill 2003 Chevrolet Z06 Red 39.962 40.004+1 38.865+1 38.893 38.591+2 38.916+1 32.864 / 38.893
3T cam-t 25 Coney, Brian 1969 Chevrolet Camaro Orange 41.202+dnf 40.561 40.558 40.179 40.252 40.559 32.906 / 40.179
4T cam-s 11 Clark, Travis 2007 Chevrolet Z06 Blue 39.866+1 39.524 39.202 39.242 38.745+1 38.898+2 33.125 / 39.202
5T cam-t 4 Joseph, Cam 2001 Chevrolet Camaro White 42.845 41.947 41.624+1 41.519 41.249 41.173 33.720 / 41.173
6 cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 Millenium Yello 43.191 41.289+1 41.219+1 40.073+1 40.116 40.691 33.898 / 40.116
7 cam-s 58 Roe, Robbie 2004 Chevrolet Corvette Yellow 42.607 41.665 41.367 40.145+1 40.281 40.146 33.923 / 40.146
8 cam-c 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE Grey 43.495+2 42.138+1 42.870 41.889 41.444 41.558 34.274 / 41.444
9 cam-c 74 Viramontes, Enrique Ford Mustang Grabber Blue 43.209+dnf 43.180 43.403+1 42.348+2 42.861 42.096 34.813 / 42.096
10 cam-t 96 Penner, Kerry 1998 Ford Mustang White 43.787 43.314 43.027+1 43.133 42.684 42.836 34.958 / 42.684
11 cam-t 38 Staup, Tami 2002 Pontiac Firebird Formula Sunset Orange 45.501 44.544 44.245 43.739 43.143 43.353 35.334 / 43.143
12 cam-t 2 Dillhoff, Robert 2001 Chevrolet Camaro Pewter 45.710 44.641 44.206 44.488 44.537 43.562 35.677 / 43.562
13 cam-s 461 Neumeier, Eric 1990 Chevrolet Corvette Maroon 48.224 46.059 44.269+1 44.353 44.692 43.852 37.054 / 43.852
14 cam-s 31 Weeks, Darin 2006 Chevrolet corvette black 53.936 46.315 52.801 45.753 44.825 44.824 37.876 / 44.824
15 cam-t 961 Penner, Anya 1998 Ford Mustang White and black 55.922 59.956 54.255 51.691+1 52.378 50.184 41.100 / 50.184
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T cs 30 Evans, Madison 2023 Mazda MX-5 RF White 55.002 52.849+1 49.840 49.180 48.756 48.056 38.973 / 48.056
n- - 'Novice'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T fs 7 Breier, Jayson 2022 Chevrolet Camaro 53.608 47.722 44.982 44.836 44.201 42.990 34.950 / 42.990
2T sts 9 Notarmuzi, Lance 1994 Mazda Na Miata White 47.817 46.479+2 44.149+2 43.478 42.984 43.577 34.989 / 42.984
3T as 80 Gasaway, Scott 2023 BMW M3 Competition Green 48.497 43.928+1 43.174+1 43.236+1 43.273 42.773 35.202 / 42.773
4T str 367 Lohmoeller, Logan 2000 BMW M Roadster Black 46.349 44.400 43.182 43.183 43.204 42.410 35.242 / 42.410
5T stx 1 Ream, Colin 2015 Honda Accord Coupe Black 47.663 45.552 44.875 44.272 44.425+1 43.514+1 36.170 / 44.272
6 es 6 Notarmuzi, Gino 1996 Mazda miata Black/purple 48.196 46.735 46.715 56.675+3 47.399+1 46.143 36.545 / 46.143
7 sth 58 Janney, Ryan 2018 Ford Focus ST White 47.844 46.426 46.143 47.037+3 46.218+1 45.443 36.899 / 45.443
8 cam-t 32 Cope, Dane 1989 Ford Thunderbird Grey 49.346 46.212 45.137 45.266+1 44.766+1 45.417 36.967 / 45.137
9 stu 500 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon Bordeaux Red 46.526 45.127+1 45.903+2 44.761 44.623 44.705+1 37.037 / 44.623
10 xa 5 Miller, Ryain 2017 Subaru WRX Dark grey 47.476+1 46.065 45.814+1 45.508+1 44.341+1 45.616+1 38.786 / 46.065
11 stu 74 Little, Jacob 2002 Subaru Impreza WRX Silver 57.282 48.805 49.562 48.459 47.657 47.020 39.026 / 47.020
12 sth 77 Pinho, Flavio 1993 Toyota Celica GT Four Red 48.595 39.459 / 48.595
13 smf 19 Bowman, Geoff 1990 Honda CRC Gray 51.967 49.313 47.863 47.406 46.896 47.020 39.720 / 46.896
14 stu 79 Hirn, Jon 2018 Chevrolet Camaro Blue 55.339+dnf 53.649 50.742 49.351 49.481 48.841 40.538 / 48.841
15 hs 9 Joins II, Brian 2016 Hyundai Veloster White 66.768 60.738 55.510 54.403 55.721 53.960 42.412 / 53.960